Review Prices and specifications New Toyota Camry-type 2.5 V
Review Prices and specifications New Toyota Camry-type 2.5 V
New Toyota Camry-type 2.5 V |
Review Prices and specifications New Toyota Camry-type 2.5 V
Exterior
Exterior
New Camry allows users to travel comfortably with the help of improved performance and reach destination. Introducing sharp with charm versus a smooth driving experience and liven up. Aluminum wheels have a construction that conveys a sense of elegance. Acute face interesting introduction to a smooth and encouraging driving experience.
Interior
The beauty of a wooden panel design in the new Camry model. Correct driving and encouraging experience. New Toyota Camry give users space dedicated to user comfort and relationships. Beautiful design of wooden panels on the model of the new Camry. Includes 8 inch touhscreen audio video from toyota, toyota navigation system, Miracast & mirror links and audio controller toyota technology on the move.
Safety
Air bags are ensuring the safety of all passengers, a lasting impact to provide maximum safety for every individual traveling comfort.
Specifications:
Dimension
Overall Length / Length | 4,850 | |
Overall Width / Width | 1,825 | |
Overall Height / Height | 1,470 | |
Distance Axis Wheels / Wheelbase | 2,775 | |
Distance Cornerstone / Tread (Front / Front) | 1,580 | |
Distance Cornerstone / Tread (Rear / Rear) | 1,570 | |
Distance Lowest / Ground Clearance | 160 | |
Turn Radius / Turning Radius | - | |
Empty weight / Curb Weight | 1,625 | |
Number of Wheels (Special Commercial) | - | |
Gros Vehicle Weight (Special Commercial) | - | |
Long cargo deck (Special Commercial) | - | |
Cargo deck width (Special Commercial) | - | |
High Deck Cargo (specialized Commercial) |
Transmission / Transmission | 6 speed AT Sequential | |
Comparison Dental / Gear Ratio 1st | 3.300 | |
Comparison Dental / Gear Ratio 2nd | 1.900 | |
Comparison of teeth / 3rd Gear Ratio | 1.420 | |
Comparison Dental / 4th Gear Ratio | 1.000 | |
Comparison Dental / 0713 5th Gear | 0.713 | |
Comparison Dental / Gear Ratio 6th | 0.608 | |
Comparison Dental / Reverse Gear Ratio | 4.148 | |
Comparison Dental / Gear Ratio Final | 3.815 | |
Suspension Front / Front Suspension | MacPherson Strut | |
Rear Suspension | Dual-Link | |
Front Brake | Ventilated Disc | |
Rear Brake | Solid Disc | |
Additional Brake System | ABS, EBD, BA | |
Steering Gear | Rack & Pinion | |
Tires Size | 215 / 60 / R16 |
Machine Serial | 2AR-FE | |
Engine Type | In-Line 4 Cylinders, 16- Valve, DOHC, VVT-i | |
Displacement (cc) | 2,494 | |
Bore X Stroke (mm) | 90.0 x 98.0 | |
Maximum Output (Ps/rpm) | 181ps / 6000rpm | |
Maximum Torque (Kgm/rpm) | 23.3 / 4000 | |
Fuel System | EFI | |
Fuel | Gasoline | |
Fuel Capacity (liter) | 70 | |
Steering (Power Steering) | EPS |
Prices
New Camry 2.5V IDR 584.000.000,00
0 Response to "Review Prices and specifications New Toyota Camry-type 2.5 V"
Post a Comment