Car Spotter: 1971 General Motors Cars
General Motors | 1971 passenger Cars |
Chevrolet | 676,700 |
Corvette | 21,800 |
Chevelle | 327,200 |
Nova | 197,400 |
Camaro | 114,700 |
Monte Carlo | 112,600 |
Vega | 277,700 |
Total Chev | 1,728,100 |
Pontiac | 210,500 |
Grand Prix | 58,300 |
Lemans | 165,600 |
Firebird | 53,100 |
Ventura II | 48,500 |
Total Pontiac | 536,000 |
Oldsmobile | 267,100 |
Tornado | 29,300 |
Cutlass | 284,100 |
Total Olds | 560,500 |
Buick | 333,300 |
Riviera | 33,800 |
Skylark | 184,100 |
Total Buick | 551,200 |
Cadillac | 188,600 |
Total GM | 3,564,400 |
1971 Chevrolet Impala |
1971 Chevelle |
1971 Corvette |
1971 Camaro |
1971 Monte Carlo |
1971 Nova |
1971 Vega |
1971 Pontiac |
1971 Pontais Grand Prix |
1971 Lemans |
1971 Ventura |
1971 Firebird |
1971 Oldsmobile |
1971 Cutlass Supreme |
1971 Oldsmobile Tornado |
1971 Buick |
1971 Riviera |
1971 Buick Sylark |
1971 Cadillac |
0 Response to "Car Spotter: 1971 General Motors Cars"
Post a Comment